Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-07 15:59:00 | Spanish La Liga | Osasuna | vs | FC Barcelona | - |
2021-03-14 15:59:00 | Spanish La Liga | Osasuna | vs | Real Valladolid | - |
2021-03-21 15:59:00 | Spanish La Liga | SD Huesca | vs | Osasuna | - |
2021-04-04 15:00:00 | Spanish La Liga | Osasuna | vs | Getafe | - |
2021-04-11 15:00:00 | Spanish La Liga | Villarreal | vs | Osasuna | - |
2021-04-21 15:00:00 | Spanish La Liga | Osasuna | vs | Valencia | - |
2021-04-25 15:00:00 | Spanish La Liga | Celta Vigo | vs | Osasuna | - |
2021-04-28 15:00:00 | Spanish La Liga | Osasuna | vs | Elche | - |
2021-05-02 15:00:00 | Spanish La Liga | Real Madrid | vs | Osasuna | - |
2021-05-09 15:00:00 | Spanish La Liga | Athletic Bilbao | vs | Osasuna | - |
2021-05-12 15:00:00 | Spanish La Liga | Osasuna | vs | Cadiz | - |
2021-05-16 15:00:00 | Spanish La Liga | Atletico Madrid | vs | Osasuna | - |
2021-05-23 15:00:00 | Spanish La Liga | Osasuna | vs | Real Sociedad | - |
Coach | Age | ||
---|---|---|---|
![]() |
Jagoba Arrasate | 43 | |
Vanguard | Age | ||
![]() |
Adrian Lopez Alvarez,Adrian | 33 | |
![]() |
Roberto Torres Morales | 32 | |
![]() |
Jonathan Calleri | 28 | |
![]() |
Marc Cardona | 26 | |
![]() |
Enrique Gallego Puigsech | 35 | |
![]() |
Asier Cordoba Querejeta | ||
Midfielders | Age | ||
![]() |
Ruben Garcia Santos | 28 | |
![]() |
Inigo Perez | 33 | |
![]() |
Darko Brasanac | 29 | |
![]() |
Jonathan Rodriguez Menendez, Jony | 30 | |
![]() |
Luis Ezequiel Avila | 27 | |
![]() |
Jose Hualde | ||
![]() |
Gorka Zabarte | ||
![]() |
Raul Rodriguez | ||
Goalkeepers | Age | ||
![]() |
Ruben Ivan Martinez Andrade | 37 | |
![]() |
Sergio Herrera | 28 | |
Rearguard | Age | ||
![]() |
Raul Navas | 33 | |
![]() |
Facundo Roncaglia | 34 | |
![]() |
Juan Cruz | 29 | |
![]() |
Aridane Hernandez Umpierrez | 32 | |
![]() |
Nacho Vidal | 26 | |
![]() |
Kike Saverio | ||