Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-06 14:30:00 | German Bundesliga | Bayern Munchen | vs | Borussia Dortmund | - |
2021-03-13 14:30:00 | German Bundesliga | Werder Bremen | vs | Bayern Munchen | - |
2021-03-17 20:00:00 | UEFA Champions League | Bayern Munchen | vs | Lazio | - |
2021-03-20 14:30:00 | German Bundesliga | Bayern Munchen | vs | VfB Stuttgart | - |
2021-04-03 13:30:00 | German Bundesliga | RB Leipzig | vs | Bayern Munchen | - |
2021-04-10 13:30:00 | German Bundesliga | Bayern Munchen | vs | Union Berlin | - |
2021-04-17 13:30:00 | German Bundesliga | VfL Wolfsburg | vs | Bayern Munchen | - |
2021-04-21 18:30:00 | German Bundesliga | Bayern Munchen | vs | Bayer Leverkusen | - |
2021-04-24 13:30:00 | German Bundesliga | FSV Mainz 05 | vs | Bayern Munchen | - |
2021-05-08 13:30:00 | German Bundesliga | Bayern Munchen | vs | Borussia Monchengladbach | - |
2021-05-15 13:30:00 | German Bundesliga | SC Freiburg | vs | Bayern Munchen | - |
2021-05-22 13:30:00 | German Bundesliga | Bayern Munchen | vs | Augsburg | - |
Coach | Age | ||
---|---|---|---|
![]() |
Hans Dieter Flick | 56 | |
Vanguard | Age | ||
![]() |
Thomas Muller | 32 | |
![]() |
Robert Lewandowski | 33 | |
![]() |
Alphonso Davies | 21 | |
![]() |
Fiete Arp | 21 | |
![]() |
Leon Dajaku | 20 | |
Midfielders | Age | ||
![]() |
David Alaba | 29 | |
![]() |
Leon Goretzka | 26 | |
![]() |
Kingsley Coman | 25 | |
![]() |
Corentin Tolisso | 27 | |
![]() |
Joshua Kimmich | 26 | |
![]() |
Leroy Sane | 25 | |
![]() |
Mickael Cuisance | 22 | |
![]() |
Jamal Musiala | ||
Goalkeepers | Age | ||
![]() |
Manuel Neuer | 35 | |
![]() |
Sven Ulreich | 33 | |
![]() |
Alexander Nubel | 25 | |
Rearguard | Age | ||
![]() |
Jerome Boateng | 33 | |
![]() |
Javier Martinez Aginaga | 33 | |
![]() |
Niklas Sule | 26 | |
![]() |
Lucas Hernandez | 25 | |
![]() |
Benjamin Pavard | 25 | |
![]() |
Nianzou Kouassi | 19 | |