Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-07 15:59:00 | Spanish La Liga | Atletico Madrid | vs | Real Madrid | - |
2021-03-14 15:59:00 | Spanish La Liga | Real Madrid | vs | Elche | - |
2021-03-16 20:00:00 | UEFA Champions League | Real Madrid | vs | Atalanta | - |
2021-03-21 15:59:00 | Spanish La Liga | Celta Vigo | vs | Real Madrid | - |
2021-04-04 15:00:00 | Spanish La Liga | Real Madrid | vs | Eibar | - |
2021-04-11 15:00:00 | Spanish La Liga | Real Madrid | vs | FC Barcelona | - |
2021-04-21 15:00:00 | Spanish La Liga | Cadiz | vs | Real Madrid | - |
2021-04-25 15:00:00 | Spanish La Liga | Real Madrid | vs | Real Betis | - |
2021-04-28 15:00:00 | Spanish La Liga | Getafe | vs | Real Madrid | - |
2021-05-02 15:00:00 | Spanish La Liga | Real Madrid | vs | Osasuna | - |
2021-05-09 15:00:00 | Spanish La Liga | Real Madrid | vs | Sevilla | - |
2021-05-12 15:00:00 | Spanish La Liga | Granada CF | vs | Real Madrid | - |
2021-05-16 15:00:00 | Spanish La Liga | Athletic Bilbao | vs | Real Madrid | - |
2021-05-23 15:00:00 | Spanish La Liga | Real Madrid | vs | Villarreal | - |
Coach | Age | ||
---|---|---|---|
Vanguard | Age | ||
![]() |
Karim Benzema | 34 | |
![]() |
Luka Jovic | 24 | |
![]() |
Rodrygo Silva De Goes | 20 | |
Midfielders | Age | ||
![]() |
Luka Modric | 36 | |
![]() |
Toni Kroos | 31 | |
![]() |
Eden Hazard | 30 | |
![]() |
Francisco R. Alarcon Suarez,Isco | 29 | |
![]() |
Santiago Federico Valverde Dipetta | 23 | |
![]() |
Luis Federico Lopez Andugar | ||
![]() |
Ricard Sanchez | ||
Goalkeepers | Age | ||
![]() |
Thibaut Courtois | 29 | |
Rearguard | Age | ||
![]() |
Sergio Ramos Garcia | 35 | |
![]() |
Marcelo Vieira da Silva Junior | 33 | |
![]() |
Raphael Varane | 28 | |
![]() |
Jose Ignacio Fernandez Iglesias Nacho | 31 | |
![]() |
Daniel Carvajal Ramos | 29 | |
![]() |
Ferland Mendy | 26 | |
![]() |
Eder Gabriel Militao | 23 | |
![]() |
Miguel Ortega Gutierrez | ||
![]() |
Marvin Olawale Akinlabi Park | ||
![]() |
Sergio Arribas Calvo | ||
![]() |
Victor Chust | ||