Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-06 15:00:00 | English Premier League | Aston Villa | vs | Wolves | - |
2021-03-13 15:00:00 | English Premier League | Wolves | vs | Liverpool | - |
2021-03-20 15:00:00 | English Premier League | Manchester City | vs | Wolves | - |
2021-04-03 14:00:00 | English Premier League | Wolves | vs | West Ham United | - |
2021-04-10 14:00:00 | English Premier League | Fulham | vs | Wolves | - |
2021-04-17 14:00:00 | English Premier League | Wolves | vs | Sheffield United | - |
2021-04-24 14:00:00 | English Premier League | Wolves | vs | Burnley | - |
2021-05-01 14:00:00 | English Premier League | West Bromwich(WBA) | vs | Wolves | - |
2021-05-08 14:00:00 | English Premier League | Wolves | vs | Brighton Hove Albion | - |
2021-05-12 19:45:00 | English Premier League | Tottenham Hotspur | vs | Wolves | - |
2021-05-15 14:00:00 | English Premier League | Everton | vs | Wolves | - |
2021-05-23 15:00:00 | English Premier League | Wolves | vs | Manchester United | - |
Coach | Age | ||
---|---|---|---|
![]() |
Nuno Herlander Simoes Espirito Santo | 47 | |
Vanguard | Age | ||
![]() |
Raul Alonso Jimenez Rodriguez | 30 | |
![]() |
Ruben Vinagre | 22 | |
![]() |
Fabio Silva | 19 | |
Midfielders | Age | ||
![]() |
Joao Filipe Iria Santos Moutinho | 35 | |
![]() |
Vitor Ferreira Pio | 37 | |
![]() |
Conor Coady | 28 | |
![]() |
Romain Saiss | 31 | |
![]() |
Adama Traore Diarra | 25 | |
![]() |
Leander Dendoncker | 26 | |
![]() |
Daniel Castelo Podence | 26 | |
![]() |
Pedro Neto | 21 | |
![]() |
Max Kilman | 24 | |
Goalkeepers | Age | ||
![]() |
Rui Pedro dos Santos Patricio | 33 | |
Rearguard | Age | ||
![]() |
Willy Boly | 30 | |
![]() |
Jonathan Castro Otto, Jonny | 27 | |
![]() |
Nelson Cabral Semedo | 28 | |
![]() |
Ki-Jana Hoever | 19 | |
![]() |
Luke Matheson | 19 | |