Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-06 15:00:00 | English Premier League | Burnley | vs | Arsenal | - |
2021-03-13 15:00:00 | English Premier League | Everton | vs | Burnley | - |
2021-03-20 15:00:00 | English Premier League | Burnley | vs | Leicester City | - |
2021-04-03 14:00:00 | English Premier League | Southampton | vs | Burnley | - |
2021-04-10 14:00:00 | English Premier League | Burnley | vs | Newcastle United | - |
2021-04-17 14:00:00 | English Premier League | Manchester United | vs | Burnley | - |
2021-04-24 14:00:00 | English Premier League | Wolves | vs | Burnley | - |
2021-05-01 14:00:00 | English Premier League | Burnley | vs | West Ham United | - |
2021-05-08 14:00:00 | English Premier League | Fulham | vs | Burnley | - |
2021-05-11 19:45:00 | English Premier League | Burnley | vs | Leeds United | - |
2021-05-15 14:00:00 | English Premier League | Burnley | vs | Liverpool | - |
2021-05-23 15:00:00 | English Premier League | Sheffield United | vs | Burnley | - |
Coach | Age | ||
---|---|---|---|
Vanguard | Age | ||
![]() |
Jay Rodriguez | 32 | |
![]() |
Ashley Barnes | 32 | |
![]() |
Chris Wood | 30 | |
![]() |
Matej Vydra | 29 | |
Midfielders | Age | ||
![]() |
Jack Cork | 32 | |
![]() |
Dale Stephens | 32 | |
![]() |
Johann Berg Gudmundsson | 31 | |
![]() |
Josh Brownhill | 26 | |
Goalkeepers | Age | ||
![]() |
Nick Pope | 29 | |
![]() |
Will Norris | 28 | |
![]() |
Bailey Peacock-Farrell | 25 | |
![]() |
Lukas Jensen | ||
Rearguard | Age | ||
![]() |
Phil Bardsley | 36 | |
![]() |
Erik Pieters | 33 | |
![]() |
Matthew Lowton | 32 | |
![]() |
Ben Mee | 32 | |
![]() |
Charlie Taylor | 28 | |
![]() |
James Tarkowski | 29 | |
![]() |
Jimmy Dunne | 24 | |
![]() |
Bobby Thomas | ||