Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-06 15:00:00 | English Premier League | Tottenham Hotspur | vs | Crystal Palace | - |
2021-03-13 15:00:00 | English Premier League | Crystal Palace | vs | West Bromwich(WBA) | - |
2021-03-20 15:00:00 | English Premier League | Crystal Palace | vs | Manchester United | - |
2021-04-03 14:00:00 | English Premier League | Everton | vs | Crystal Palace | - |
2021-04-10 14:00:00 | English Premier League | Crystal Palace | vs | Chelsea | - |
2021-04-17 14:00:00 | English Premier League | Southampton | vs | Crystal Palace | - |
2021-04-24 14:00:00 | English Premier League | Leicester City | vs | Crystal Palace | - |
2021-05-01 14:00:00 | English Premier League | Crystal Palace | vs | Manchester City | - |
2021-05-08 14:00:00 | English Premier League | Sheffield United | vs | Crystal Palace | - |
2021-05-12 20:00:00 | English Premier League | Crystal Palace | vs | Aston Villa | - |
2021-05-15 14:00:00 | English Premier League | Crystal Palace | vs | Arsenal | - |
2021-05-23 15:00:00 | English Premier League | Liverpool | vs | Crystal Palace | - |
Coach | Age | ||
---|---|---|---|
![]() |
Roy Hodgson | 74 | |
Vanguard | Age | ||
![]() |
Christian Benteke | 31 | |
![]() |
Jordan Ayew | 30 | |
Midfielders | Age | ||
![]() |
Jamie McCarthy | 31 | |
![]() |
Cheikhou Kouyate | 32 | |
![]() |
Andros Townsend | 30 | |
![]() |
Wilfried Zaha | 29 | |
![]() |
Max Meyer | 26 | |
![]() |
Eberechi Eze | 23 | |
Goalkeepers | Age | ||
![]() |
Wayne Hennessey | 34 | |
![]() |
Vicente Guaita Panadero | 34 | |
Rearguard | Age | ||
![]() |
Gary Cahill | 36 | |
![]() |
Scott Dann | 34 | |
![]() |
James Tomkins | 32 | |
![]() |
Martin Kelly | 31 | |
![]() |
Jairo Riedewald | 25 | |
![]() |
Nathan Ferguson | 21 | |