Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-13 15:00:00 | English Premier League | Arsenal | vs | Tottenham Hotspur | - |
2021-03-20 15:00:00 | English Premier League | Tottenham Hotspur | vs | Southampton | - |
2021-04-03 14:00:00 | English Premier League | Newcastle United | vs | Tottenham Hotspur | - |
2021-04-10 14:00:00 | English Premier League | Tottenham Hotspur | vs | Manchester United | - |
2021-04-17 14:00:00 | English Premier League | Everton | vs | Tottenham Hotspur | - |
2021-04-24 14:00:00 | English Premier League | Fulham | vs | Tottenham Hotspur | - |
2021-05-01 14:00:00 | English Premier League | Tottenham Hotspur | vs | Sheffield United | - |
2021-05-08 14:00:00 | English Premier League | Leeds United | vs | Tottenham Hotspur | - |
2021-05-12 19:45:00 | English Premier League | Tottenham Hotspur | vs | Wolves | - |
2021-05-15 14:00:00 | English Premier League | Tottenham Hotspur | vs | Aston Villa | - |
2021-05-23 15:00:00 | English Premier League | Leicester City | vs | Tottenham Hotspur | - |
Coach | Age | ||
---|---|---|---|
![]() |
Jose Mourinho | 58 | |
Vanguard | Age | ||
![]() |
Gareth Bale | 32 | |
![]() |
Harry Kane | 28 | |
![]() |
Erik Lamela | 29 | |
![]() |
Vinícius Morais | 26 | |
Midfielders | Age | ||
![]() |
Moussa Sissoko | 32 | |
![]() |
Son Heung Min | 29 | |
![]() |
Lucas Rodrigues Moura, Marcelinho | 29 | |
![]() |
Pierre Emile Hojbjerg | 26 | |
![]() |
Steven Bergwijn | 24 | |
![]() |
Giovani Lo Celso | 25 | |
![]() |
Davinson Sanchez Mina | 25 | |
![]() |
Tanguy Ndombele Alvaro | 25 | |
![]() |
Ryan Sessegnon | 21 | |
![]() |
Gedson Carvalho Fernandes | 22 | |
![]() |
Jack Clarke | 21 | |
Goalkeepers | Age | ||
![]() |
Hugo Lloris | 35 | |
![]() |
Joe Hart | 34 | |
![]() |
Paulo Gazzaniga | 29 | |
Rearguard | Age | ||
![]() |
Toby Alderweireld | 32 | |
![]() |
Ben Davies | 28 | |
![]() |
Serge Aurier | 29 | |
![]() |
Bamidele Alli | 25 | |
![]() |
Eric Dier | 27 | |
![]() |
Matt Doherty | 29 | |
![]() |
Juan Foyth | 23 | |
![]() |
Sergio Reguilón | 25 | |