Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-06 15:00:00 | English Premier League | West Bromwich(WBA) | vs | Newcastle United | - |
2021-03-13 15:00:00 | English Premier League | Newcastle United | vs | Aston Villa | - |
2021-03-20 15:00:00 | English Premier League | Brighton Hove Albion | vs | Newcastle United | - |
2021-04-03 14:00:00 | English Premier League | Newcastle United | vs | Tottenham Hotspur | - |
2021-04-10 14:00:00 | English Premier League | Burnley | vs | Newcastle United | - |
2021-04-17 14:00:00 | English Premier League | Newcastle United | vs | West Ham United | - |
2021-04-24 14:00:00 | English Premier League | Liverpool | vs | Newcastle United | - |
2021-05-01 14:00:00 | English Premier League | Newcastle United | vs | Arsenal | - |
2021-05-08 14:00:00 | English Premier League | Leicester City | vs | Newcastle United | - |
2021-05-12 19:45:00 | English Premier League | Newcastle United | vs | Manchester City | - |
2021-05-15 14:00:00 | English Premier League | Newcastle United | vs | Sheffield United | - |
2021-05-23 15:00:00 | English Premier League | Fulham | vs | Newcastle United | - |
Coach | Age | ||
---|---|---|---|
![]() |
Stephen Roger Bruce | 61 | |
Vanguard | Age | ||
![]() |
Andrew Carroll | 32 | |
![]() |
Callum Wilson | 29 | |
![]() |
Joelinton Cassio Apolinario de Lira | 25 | |
![]() |
Thomas David Allan | ||
![]() |
Jack Young | ||
Midfielders | Age | ||
![]() |
Jonjo Shelvey | 29 | |
![]() |
Jeff Hendrick | 29 | |
![]() |
Ryan Fraser | 27 | |
![]() |
Matt Ritchie | 32 | |
![]() |
Christian Twasam Atsu | 29 | |
![]() |
Paul Dummett | 30 | |
![]() |
Allan Saint-Maximin | 24 | |
![]() |
Isaac Hayden | 26 | |
![]() |
Miguel Angel Almiron Rejala | 27 | |
![]() |
Matthew Longstaff | 21 | |
Goalkeepers | Age | ||
![]() |
Mark Gillespie | 29 | |
![]() |
Martin Dubravka | 32 | |
Rearguard | Age | ||
![]() |
Ciaran Clark | 32 | |
![]() |
Fabian Schar | 30 | |
![]() |
Javier Manquillo Gaitan | 27 | |
![]() |
DeAndre Yedlin | 28 | |
![]() |
Emil Krafth | 27 | |
![]() |
Jamal Lewis | 23 | |