Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-06 19:00:00 | France Ligue 1 | Bordeaux | vs | Paris Saint Germain (PSG) | - |
2021-03-13 19:00:00 | France Ligue 1 | Dijon | vs | Bordeaux | - |
2021-03-20 19:00:00 | France Ligue 1 | Montpellier | vs | Bordeaux | - |
2021-04-03 18:00:00 | France Ligue 1 | Bordeaux | vs | Strasbourg | - |
2021-04-10 18:00:00 | France Ligue 1 | Saint Etienne | vs | Bordeaux | - |
2021-04-17 18:00:00 | France Ligue 1 | Bordeaux | vs | Monaco | - |
2021-04-24 18:00:00 | France Ligue 1 | Lorient | vs | Bordeaux | - |
2021-05-01 18:00:00 | France Ligue 1 | Bordeaux | vs | Rennes | - |
2021-05-08 18:00:00 | France Ligue 1 | Nantes | vs | Bordeaux | - |
2021-05-15 18:00:00 | France Ligue 1 | Bordeaux | vs | Lens | - |
2021-05-22 18:00:00 | France Ligue 1 | Reims | vs | Bordeaux | - |
Coach | Age | ||
---|---|---|---|
![]() |
JEAN-LOUIS GASSET | 68 | |
Vanguard | Age | ||
![]() |
Jimmy Briand | 36 | |
![]() |
Hwang Ui Jo | 29 | |
![]() |
Sekou Camara | ||
Midfielders | Age | ||
![]() |
Maxime Poundje | 29 | |
![]() |
Youssouf Sabaly | 28 | |
![]() |
Otavio Henrique Passos Santos | 27 | |
![]() |
Toma Basic | 25 | |
![]() |
Youssef Ait Bennasse | 25 | |
![]() |
Samuel Kalu | 24 | |
![]() |
Yacine Adli | 21 | |
![]() |
Loic Bessile | ||
![]() |
Albert-Nicolas Lottin | ||
![]() |
Albert Lottin | ||
![]() |
Dilane Bakwa | ||
![]() |
Sekou Mara | ||
Goalkeepers | Age | ||
![]() |
Benoit Costil | 34 | |
![]() |
Gaetan Poussin | ||
Rearguard | Age | ||
![]() |
Laurent Koscielny | 36 | |
![]() |
Nicolas De Preville | 30 | |
![]() |
Edson Andre Sitoe, Mexer | 33 | |
![]() |
Loris Benito | 29 | |
![]() |
Enock Kwateng | 121 | |
![]() |
Josh Maja | 23 | |