Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-06 15:00:00 | English Premier League | Aston Villa | vs | Wolves | - |
2021-03-13 15:00:00 | English Premier League | Newcastle United | vs | Aston Villa | - |
2021-03-20 15:00:00 | English Premier League | Sheffield United | vs | Aston Villa | - |
2021-04-03 14:00:00 | English Premier League | Aston Villa | vs | Fulham | - |
2021-04-10 14:00:00 | English Premier League | Liverpool | vs | Aston Villa | - |
2021-04-17 14:00:00 | English Premier League | Aston Villa | vs | Manchester City | - |
2021-04-24 14:00:00 | English Premier League | Aston Villa | vs | West Bromwich(WBA) | - |
2021-05-01 14:00:00 | English Premier League | Everton | vs | Aston Villa | - |
2021-05-08 14:00:00 | English Premier League | Aston Villa | vs | Manchester United | - |
2021-05-12 20:00:00 | English Premier League | Crystal Palace | vs | Aston Villa | - |
2021-05-15 14:00:00 | English Premier League | Tottenham Hotspur | vs | Aston Villa | - |
2021-05-23 15:00:00 | English Premier League | Aston Villa | vs | Chelsea | - |
Coach | Age | ||
---|---|---|---|
![]() |
Dean Smith | 50 | |
Vanguard | Age | ||
![]() |
Ollie Watkins | 26 | |
![]() |
Wesley Moraes Ferreira Da Silva | 25 | |
Midfielders | Age | ||
![]() |
Ahmed El Mohammadi | 34 | |
![]() |
Ross Barkley | 28 | |
![]() |
John McGinn | 27 | |
![]() |
Jose Ignacio Peleteiro Ramallo | 30 | |
![]() |
Bertrand Traore | 26 | |
![]() |
Anwar El-Ghazi | 26 | |
![]() |
Marvelous Nakamba | 27 | |
![]() |
Mahmoud Ibrahim Hassan,Trezeguet | 27 | |
![]() |
Douglas Luiz Soares de Paulo | 23 | |
Goalkeepers | Age | ||
![]() |
Tom Heaton | 35 | |
![]() |
Orjan Haskjold Nyland | 31 | |
![]() |
Damian Martinez | 29 | |
Rearguard | Age | ||
![]() |
Kortney Hause | 26 | |
![]() |
Tyrone Mings | 28 | |
![]() |
Matt Targett | 26 | |
![]() |
Frederic Guilbert | 27 | |
![]() |
Ezri Konsa Ngoyo | 24 | |
![]() |
Matthew Cash | 24 | |
![]() |
Bjorn Engels | 27 | |