Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-07 14:00:00 | Italian Serie A | AS Roma | vs | Genoa | - |
2021-03-14 14:00:00 | Italian Serie A | Parma | vs | AS Roma | - |
2021-03-21 14:00:00 | Italian Serie A | AS Roma | vs | Napoli | - |
2021-04-04 13:00:00 | Italian Serie A | Sassuolo | vs | AS Roma | - |
2021-04-11 13:00:00 | Italian Serie A | AS Roma | vs | Bologna | - |
2021-04-18 13:00:00 | Italian Serie A | Torino | vs | AS Roma | - |
2021-04-21 13:00:00 | Italian Serie A | AS Roma | vs | Atalanta | - |
2021-04-25 13:00:00 | Italian Serie A | Cagliari | vs | AS Roma | - |
2021-05-02 13:00:00 | Italian Serie A | Sampdoria | vs | AS Roma | - |
2021-05-09 13:00:00 | Italian Serie A | AS Roma | vs | Crotone | - |
2021-05-12 13:00:00 | Italian Serie A | Inter Milan | vs | AS Roma | - |
2021-05-16 13:00:00 | Italian Serie A | AS Roma | vs | Lazio | - |
2021-05-23 13:00:00 | Italian Serie A | Spezia | vs | AS Roma | - |
Coach | Age | ||
---|---|---|---|
![]() |
Paulo Fonseca | 48 | |
Vanguard | Age | ||
![]() |
Edin Dzeko | 35 | |
![]() |
Borja Mayoral Moya | 24 | |
![]() |
Suf Podgoreanu | ||
Midfielders | Age | ||
![]() |
Diego Perotti | 33 | |
![]() |
Javier Pastore | 32 | |
![]() |
Henrik Mkhitaryan | 32 | |
![]() |
Pedro Rodriguez Ledesma Pedrito | 34 | |
![]() |
Jordan Veretout | 28 | |
![]() |
Bryan Cristante | 26 | |
![]() |
Amadou Diawara | 24 | |
![]() |
Justin Kluivert | 22 | |
![]() |
Nicolo Zaniolo | 22 | |
![]() |
Carles Pérez Sayol | 23 | |
![]() |
Gonzalo Villar | 23 | |
Goalkeepers | Age | ||
![]() |
Antonio Mirante | 38 | |
![]() |
Pau Lopez Sabata | 27 | |
Rearguard | Age | ||
![]() |
Federico Fazio | 34 | |
![]() |
Davide Santon | 30 | |
![]() |
Leonardo Spinazzola | 28 | |
![]() |
Juan Guilherme Nunes Jesus | 30 | |
![]() |
Gianluca Mancini | 25 | |
![]() |
Roger Ibanez Da Silva | 23 | |
![]() |
Marash Kumbulla | 21 | |
![]() |
Pietro Boer | ||