Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-07 14:00:00 | Italian Serie A | Juventus | vs | Lazio | - |
2021-03-09 20:00:00 | UEFA Champions League | Juventus | vs | FC Porto | - |
2021-03-14 14:00:00 | Italian Serie A | Cagliari | vs | Juventus | - |
2021-03-21 14:00:00 | Italian Serie A | Juventus | vs | Benevento | - |
2021-04-04 13:00:00 | Italian Serie A | Torino | vs | Juventus | - |
2021-04-11 13:00:00 | Italian Serie A | Juventus | vs | Genoa | - |
2021-04-18 13:00:00 | Italian Serie A | Atalanta | vs | Juventus | - |
2021-04-21 13:00:00 | Italian Serie A | Juventus | vs | Parma | - |
2021-04-25 13:00:00 | Italian Serie A | Fiorentina | vs | Juventus | - |
2021-05-02 13:00:00 | Italian Serie A | Udinese | vs | Juventus | - |
2021-05-09 13:00:00 | Italian Serie A | Juventus | vs | AC Milan | - |
2021-05-12 13:00:00 | Italian Serie A | Sassuolo | vs | Juventus | - |
2021-05-16 13:00:00 | Italian Serie A | Juventus | vs | Inter Milan | - |
2021-05-23 13:00:00 | Italian Serie A | Bologna | vs | Juventus | - |
Coach | Age | ||
---|---|---|---|
Vanguard | Age | ||
![]() |
Paulo Dybala | 28 | |
![]() |
Giacomo Vrioni | 23 | |
Midfielders | Age | ||
![]() |
Cristiano Ronaldo dos Santos Aveiro | 36 | |
![]() |
Sami Khedira | 34 | |
![]() |
Aaron Ramsey | 31 | |
![]() |
Juan Guillermo Cuadrado Bello | 33 | |
![]() |
Douglas Costa de Souza | 31 | |
![]() |
Adrien Rabiot | 26 | |
![]() |
Federico Bernardeschi | 27 | |
![]() |
Arthur Henrique Ramos de Oliveira Melo | 25 | |
![]() |
Gianluca Frabotta | ||
![]() |
Weston Mckennie | 23 | |
![]() |
Dejan Kulusevski | 21 | |
![]() |
Felix Correia | 20 | |
Goalkeepers | Age | ||
![]() |
Wojciech Szczesny | 31 | |
![]() |
Carlo Pinsoglio | 31 | |
Rearguard | Age | ||
![]() |
Giorgio Chiellini | 37 | |
![]() |
Danilo Luiz da Silva | 30 | |
![]() |
Alex Sandro Lobo Silva | 30 | |
![]() |
Mattia De Sciglio | 29 | |
![]() |
Daniele Rugani | 27 | |
![]() |
Matthijs de Ligt | 22 | |
![]() |
Merih Demiral | 23 | |