Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-06 14:30:00 | German Bundesliga | TSG Hoffenheim | vs | VfL Wolfsburg | - |
2021-03-13 14:30:00 | German Bundesliga | VfL Wolfsburg | vs | Schalke 04 | - |
2021-03-20 14:30:00 | German Bundesliga | Werder Bremen | vs | VfL Wolfsburg | - |
2021-04-03 13:30:00 | German Bundesliga | VfL Wolfsburg | vs | FC Koln | - |
2021-04-10 13:30:00 | German Bundesliga | Eintracht Frankfurt | vs | VfL Wolfsburg | - |
2021-04-17 13:30:00 | German Bundesliga | VfL Wolfsburg | vs | Bayern Munchen | - |
2021-04-21 18:30:00 | German Bundesliga | VfB Stuttgart | vs | VfL Wolfsburg | - |
2021-04-24 13:30:00 | German Bundesliga | VfL Wolfsburg | vs | Borussia Dortmund | - |
2021-05-08 13:30:00 | German Bundesliga | VfL Wolfsburg | vs | Union Berlin | - |
2021-05-15 13:30:00 | German Bundesliga | RB Leipzig | vs | VfL Wolfsburg | - |
2021-05-22 13:30:00 | German Bundesliga | VfL Wolfsburg | vs | FSV Mainz 05 | - |
Coach | Age | ||
---|---|---|---|
![]() |
Oliver Glasner | 47 | |
Vanguard | Age | ||
![]() |
Admir Mehmedi | 30 | |
![]() |
Daniel Ginczek | 30 | |
![]() |
Wout Weghorst | 29 | |
![]() |
Maximilian Philipp | 27 | |
![]() |
Bartosz Bialek | ||
![]() |
Omar Marmoush | ||
Midfielders | Age | ||
![]() |
Ignacio Camacho Barnola | 31 | |
![]() |
Josua Guilavogui | 31 | |
![]() |
Felix Klaus | 29 | |
![]() |
Yannick Gerhardt | 27 | |
![]() |
Xaver Schlager | 24 | |
![]() |
Joao Victor Sa Santos | ||
Goalkeepers | Age | ||
![]() |
Pavao Pervan | 34 | |
![]() |
Niklas Klinger | ||
Rearguard | Age | ||
![]() |
Jerome Roussillon | 28 | |
![]() |
John Anthony Brooks | 28 | |
![]() |
Kevin Mbabu | 26 | |
![]() |
Paulo Otavio Rosa Silva | 27 | |
![]() |
William de Asevedo Furtado | 26 | |
![]() |
Marin Pongracic | 24 | |
![]() |
Bote Baku | 23 | |
![]() |
Maxence Lacroix | ||
![]() |
Tim Siersleben | ||