Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-07 14:00:00 | Italian Serie A | Napoli | vs | Bologna | - |
2021-03-14 14:00:00 | Italian Serie A | AC Milan | vs | Napoli | - |
2021-03-21 14:00:00 | Italian Serie A | AS Roma | vs | Napoli | - |
2021-04-04 13:00:00 | Italian Serie A | Napoli | vs | Crotone | - |
2021-04-11 13:00:00 | Italian Serie A | Sampdoria | vs | Napoli | - |
2021-04-18 13:00:00 | Italian Serie A | Napoli | vs | Inter Milan | - |
2021-04-21 13:00:00 | Italian Serie A | Napoli | vs | Lazio | - |
2021-04-25 13:00:00 | Italian Serie A | Torino | vs | Napoli | - |
2021-05-02 13:00:00 | Italian Serie A | Napoli | vs | Cagliari | - |
2021-05-09 13:00:00 | Italian Serie A | Spezia | vs | Napoli | - |
2021-05-12 13:00:00 | Italian Serie A | Napoli | vs | Udinese | - |
2021-05-16 13:00:00 | Italian Serie A | Fiorentina | vs | Napoli | - |
2021-05-23 13:00:00 | Italian Serie A | Napoli | vs | Verona | - |
Coach | Age | ||
---|---|---|---|
![]() |
Gennaro Ivan Gattuso | 43 | |
Vanguard | Age | ||
![]() |
Fernando Llorente Torres | 36 | |
![]() |
Dries Mertens | 34 | |
![]() |
Lorenzo Insigne | 30 | |
![]() |
Andrea Petagna | 26 | |
![]() |
Victor James Osimhen | 23 | |
![]() |
Leonardo Candellone | 24 | |
![]() |
Hubert Dawid Idasiak | ||
Midfielders | Age | ||
![]() |
Diego Demme | 30 | |
![]() |
Stanislav Lobotka | 27 | |
![]() |
Amin Younes | 28 | |
![]() |
Piotr Zielinski | 27 | |
![]() |
Matteo Politano | 28 | |
![]() |
Hirving Rodrigo Lozano Bahena | 26 | |
![]() |
Fabian Ruiz Pena | 25 | |
![]() |
Alfredo Bifulco | 24 | |
![]() |
Elif Elmas | 22 | |
Goalkeepers | Age | ||
![]() |
David Ospina Ramirez | 33 | |
![]() |
Alex Meret | 24 | |
Rearguard | Age | ||
![]() |
Konstantinos Manolas | 30 | |
![]() |
Kevin Malcuit | 30 | |
![]() |
Faouzi Ghoulam | 30 | |
![]() |
Mario Rui Silva Duarte | 30 | |
![]() |
Kalidou Koulibaly | 30 | |
![]() |
Elseid Hisaj | 27 | |
![]() |
Giovanni Di Lorenzo | 28 | |