Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-06 14:30:00 | German Bundesliga | Hertha Berlin | vs | Augsburg | - |
2021-03-13 14:30:00 | German Bundesliga | Borussia Dortmund | vs | Hertha Berlin | - |
2021-03-20 14:30:00 | German Bundesliga | Hertha Berlin | vs | Bayer Leverkusen | - |
2021-04-03 13:30:00 | German Bundesliga | Union Berlin | vs | Hertha Berlin | - |
2021-04-10 13:30:00 | German Bundesliga | Hertha Berlin | vs | Borussia Monchengladbach | - |
2021-04-17 13:30:00 | German Bundesliga | FSV Mainz 05 | vs | Hertha Berlin | - |
2021-04-21 18:30:00 | German Bundesliga | Hertha Berlin | vs | SC Freiburg | - |
2021-04-24 13:30:00 | German Bundesliga | Schalke 04 | vs | Hertha Berlin | - |
2021-05-08 13:30:00 | German Bundesliga | Hertha Berlin | vs | Arminia Bielefeld | - |
2021-05-15 13:30:00 | German Bundesliga | Hertha Berlin | vs | FC Koln | - |
2021-05-22 13:30:00 | German Bundesliga | TSG Hoffenheim | vs | Hertha Berlin | - |
Coach | Age | ||
---|---|---|---|
![]() |
Bruno Labbadia | 55 | |
Vanguard | Age | ||
![]() |
Jhon Cordoba | 28 | |
![]() |
Krzysztof Piatek | 26 | |
![]() |
Matheus Cunha | 22 | |
![]() |
Javairo Dilrosun | ||
![]() |
Jessic Ngankam | ||
Midfielders | Age | ||
![]() |
Mathew Leckie | 30 | |
![]() |
Marvin Plattenhardt | 29 | |
![]() |
Vladimir Darida | 31 | |
![]() |
Niklas Stark | 26 | |
![]() |
Maximilian Mittelstadt | 24 | |
![]() |
Dodi Lukebakio | 24 | |
![]() |
Santiago Ascacibar | 24 | |
![]() |
Arne Maier | 22 | |
![]() |
Palko Dardai | 22 | |
![]() |
Julian Albrecht | ||
Goalkeepers | Age | ||
![]() |
Rune Jarstein | 37 | |
![]() |
Alexander Schwolow | 29 | |
![]() |
Florian Palmowski | ||
Rearguard | Age | ||
![]() |
Peter Pekarik | 35 | |
![]() |
Karim Rekik | 27 | |
![]() |
Lukas Klunter | 25 | |
![]() |
Dedryck Boyata | 31 | |
![]() |
Deyovaisio Zeefuik | 23 | |
![]() |
Marton Dardai | ||
![]() |
Luca Netz | ||
![]() |
Omar Rekik | ||