Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-06 14:30:00 | German Bundesliga | SC Freiburg | vs | RB Leipzig | - |
2021-03-10 20:00:00 | UEFA Champions League | Liverpool | vs | RB Leipzig | - |
2021-03-13 14:30:00 | German Bundesliga | RB Leipzig | vs | Eintracht Frankfurt | - |
2021-03-20 14:30:00 | German Bundesliga | Arminia Bielefeld | vs | RB Leipzig | - |
2021-04-03 13:30:00 | German Bundesliga | RB Leipzig | vs | Bayern Munchen | - |
2021-04-10 13:30:00 | German Bundesliga | Werder Bremen | vs | RB Leipzig | - |
2021-04-17 13:30:00 | German Bundesliga | RB Leipzig | vs | TSG Hoffenheim | - |
2021-04-21 18:30:00 | German Bundesliga | FC Koln | vs | RB Leipzig | - |
2021-04-24 13:30:00 | German Bundesliga | RB Leipzig | vs | VfB Stuttgart | - |
2021-05-08 13:30:00 | German Bundesliga | Borussia Dortmund | vs | RB Leipzig | - |
2021-05-15 13:30:00 | German Bundesliga | RB Leipzig | vs | VfL Wolfsburg | - |
2021-05-22 13:30:00 | German Bundesliga | Union Berlin | vs | RB Leipzig | - |
Coach | Age | ||
---|---|---|---|
![]() |
Julian Nagelsmann | 34 | |
Vanguard | Age | ||
![]() |
Peter Gulacsi | 31 | |
![]() |
Emil Forsberg | 30 | |
![]() |
Marcel Sabitzer | 27 | |
![]() |
Yussuf Yurary Poulsen | 27 | |
![]() |
Alexander Sorloth | 26 | |
![]() |
Hee-Chan Hwang | 25 | |
![]() |
Dennis Borkowski | ||
Midfielders | Age | ||
![]() |
Kevin Kampl | 31 | |
![]() |
Konrad Laimer | 24 | |
![]() |
Tyler Adams | 22 | |
![]() |
Christopher Nkunku | 24 | |
![]() |
Dani Olmo | 23 | |
![]() |
Amadou Haidara | 23 | |
![]() |
Ibrahima Konate | 22 | |
![]() |
Fabrice Hartmann | 20 | |
![]() |
Lazar Samardzic | ||
Goalkeepers | Age | ||
![]() |
Philipp Tschauner | 36 | |
![]() |
Josep MartInez | 23 | |
![]() |
Josep Martinez Riera | 23 | |
![]() |
Tim Schreiber | ||
Rearguard | Age | ||
![]() |
Willi Orban | 29 | |
![]() |
Marcel Halstenberg | 30 | |
![]() |
Lukas Klostermann | 25 | |
![]() |
Benjamin Henrichs | 24 | |
![]() |
Nordi Mukiele | 24 | |