Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-06 14:30:00 | German Bundesliga | Arminia Bielefeld | vs | Union Berlin | - |
2021-03-13 14:30:00 | German Bundesliga | Union Berlin | vs | FC Koln | - |
2021-03-20 14:30:00 | German Bundesliga | Eintracht Frankfurt | vs | Union Berlin | - |
2021-04-03 13:30:00 | German Bundesliga | Union Berlin | vs | Hertha Berlin | - |
2021-04-10 13:30:00 | German Bundesliga | Bayern Munchen | vs | Union Berlin | - |
2021-04-17 13:30:00 | German Bundesliga | Union Berlin | vs | VfB Stuttgart | - |
2021-04-21 18:30:00 | German Bundesliga | Borussia Dortmund | vs | Union Berlin | - |
2021-04-24 13:30:00 | German Bundesliga | Union Berlin | vs | Werder Bremen | - |
2021-05-08 13:30:00 | German Bundesliga | VfL Wolfsburg | vs | Union Berlin | - |
2021-05-15 13:30:00 | German Bundesliga | Bayer Leverkusen | vs | Union Berlin | - |
2021-05-22 13:30:00 | German Bundesliga | Union Berlin | vs | RB Leipzig | - |
Coach | Age | ||
---|---|---|---|
![]() |
Urs Fischer | 55 | |
Vanguard | Age | ||
![]() |
Max Kruse | 33 | |
![]() |
Anthony Ujah | 31 | |
![]() |
Joel Pohjanpalo | 27 | |
![]() |
Taiwo Awoniyi | 24 | |
![]() |
Cedric Teuchert | 24 | |
![]() |
Marcus Ingvartsen | 25 | |
![]() |
Zoran Zekic | ||
Midfielders | Age | ||
![]() |
Christian Gentner | 36 | |
![]() |
Christopher Trimmel | 34 | |
![]() |
Akaki Gogia | 29 | |
![]() |
Sebastian Griesbeck | 31 | |
![]() |
Robert Andrich | 27 | |
![]() |
Sheraldo Becker | 26 | |
![]() |
Marius Bulter | 28 | |
![]() |
Grischa Promel | 26 | |
![]() |
Joshua Mees | 25 | |
![]() |
Keita Endo | 24 | |
![]() |
Fabio Schneider | ||
![]() |
Tim Maciejewski | ||
Goalkeepers | Age | ||
![]() |
Andreas Luthe | 34 | |
![]() |
Loris Karius | 28 | |
![]() |
Jakob Busk | 28 | |
Rearguard | Age | ||
![]() |
Robin Knoche | 29 | |
![]() |
Florian Hubner | 30 | |
![]() |
Niko Gieselmann | 30 | |
![]() |
Julian Ryerson | 24 | |