Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-07 15:59:00 | Spanish La Liga | Real Sociedad | vs | Levante | - |
2021-03-14 15:59:00 | Spanish La Liga | Granada CF | vs | Real Sociedad | - |
2021-03-21 15:59:00 | Spanish La Liga | Real Sociedad | vs | FC Barcelona | - |
2021-04-04 15:00:00 | Spanish La Liga | Real Sociedad | vs | Athletic Bilbao | - |
2021-04-11 15:00:00 | Spanish La Liga | Valencia | vs | Real Sociedad | - |
2021-04-21 15:00:00 | Spanish La Liga | Real Sociedad | vs | Celta Vigo | - |
2021-04-25 15:00:00 | Spanish La Liga | Eibar | vs | Real Sociedad | - |
2021-04-28 15:00:00 | Spanish La Liga | Real Sociedad | vs | Sevilla | - |
2021-05-02 15:00:00 | Spanish La Liga | SD Huesca | vs | Real Sociedad | - |
2021-05-09 15:00:00 | Spanish La Liga | Real Sociedad | vs | Elche | - |
2021-05-12 15:00:00 | Spanish La Liga | Atletico Madrid | vs | Real Sociedad | - |
2021-05-16 15:00:00 | Spanish La Liga | Real Sociedad | vs | Real Valladolid | - |
2021-05-23 15:00:00 | Spanish La Liga | Osasuna | vs | Real Sociedad | - |
Coach | Age | ||
---|---|---|---|
Vanguard | Age | ||
![]() |
Alexander Isak | 22 | |
Midfielders | Age | ||
![]() |
David Jimenez Silva | 35 | |
![]() |
Cristian Portugues Manzanera | 29 | |
![]() |
Adnan Januzaj | 26 | |
![]() |
Mikel Merino Zazon | 25 | |
![]() |
Willian Jose | 30 | |
![]() |
Ander Guevara Lajo | ||
![]() |
Aihen Munoz Capellan | ||
![]() |
Jon Pacheco | ||
![]() |
Roberto Lopes Alcaide | ||
![]() |
Robert Navarro | ||
Goalkeepers | Age | ||
![]() |
Miquel Angel Moya Rumbo | 37 | |
![]() |
Alex Remiro | 26 | |
Rearguard | Age | ||
![]() |
Asier Illarramendi | 31 | |
![]() |
Nacho Monreal Eraso | 35 | |
![]() |
Alejandro Remiro Gargallo | 26 | |
![]() |
Robin Le Normand | 25 | |
![]() |
Gorosabel | 25 | |
![]() |
Luca Sangalli Fuentes | ||
![]() |
Ander Barrenetxea Muguruza | ||
![]() |
Jeremy Blasco | ||
![]() |
Urko Gonzalez | ||