Goal (avg.) | Miss (avg.) | Difference (avg.) | |
---|---|---|---|
Overall | 5 (0.5) | 26 (2.6) | -21 (-2.1) |
Home Goal | 3 (0.3) | 17 (1.7) | -14 (-1.4) |
Away Goal | 2 (0.2) | 9 (0.9) | -7 (-0.7) |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-01-27 12:20:00 | Saudi Arabia Youth League |
![]() |
0 - 1 | 0 - 1 |
Al Ahli Jeddah (Youth)
![]() |
U | L | |||||||
2016-12-17 11:55:00 | Saudi Arabia Youth League | Hajer (Youth) | 2 - 1 | 0 - 0 | Al Ahli Jeddah (Youth) | O | W | |||||||
2015-04-28 12:35:00 | Saudi Arabia Youth League | Hajer (Youth) | 1 - 2 | 1 - 2 | Al Ahli Jeddah (Youth) | O | L | |||||||
2013-12-21 12:00:00 | Saudi Arabia Youth League | Hajer (Youth) | 1 - 2 | 0 - 0 |
Al Ahli Jeddah Youth
![]() |
|
|
O | L | |||||
2013-09-14 12:45:00 | Saudi Arabia Youth Cup | Hajer (Youth) | 0 - 2 | 0 - 1 | Al Ahli Jeddah Youth | U | L | |||||||
Last 5 matches, 1 win, 0 draws, 4 losses, Win rate : 20%, Handicap win rate : 0%, Over 2.5 rate : 60% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-08 12:15:00 | KSA YTH | Hajer (Youth) | 1 - 1 | 1 - 0 | Abha U20 | U | D | |||||
2020-09-22 12:30:00 | KSA YTH | Hajer (Youth) | 0 - 3 | 0 - 1 | Al-Nasr (Youth) | O | L | |||||
2018-03-31 12:35:00 | KSA YTH |
![]() |
2 - 2 | 0 - 0 |
Al Raed U20
![]() |
O | D | |||||
2018-03-17 12:40:00 | KSA YTH | Al-Fath (Youth) | 2 - 0 | 0 - 0 | Hajer (Youth) | U | L | |||||
2018-03-03 12:35:00 | KSA YTH | Hajer (Youth) | 0 - 2 | 0 - 0 | Al-Ettifaq (Youth) | U | L | |||||
2018-02-24 12:45:00 | KSA YTH | Al-Hilal (Youth) | 4 - 0 | 0 - 0 | Hajer (Youth) | O | L | |||||
2018-02-10 12:40:00 | KSA YTH | Al-Shabab (Youth) | 2 - 0 | 0 - 0 | Hajer (Youth) | U | L | |||||
2018-02-03 13:10:00 | KSA YTH | Al-Ittihad (Youth) | 6 - 1 | 0 - 0 | Hajer (Youth) | O | L | |||||
2018-01-27 12:20:00 | KSA YTH |
![]() |
0 - 1 | 0 - 1 |
Al Ahli Jeddah (Youth)
![]() |
U | L | |||||
2018-01-23 12:40:00 | KSA YTH | Al Raed U20 | 3 - 1 | 1 - 1 | Hajer (Youth) |
|
O | L | ||||
Last 10 matches, 0 win, 2 draws, 8 losses, Win rate : 0%, Over 2.5 rate : 50% |
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||