Goal (avg.) | Miss (avg.) | Difference (avg.) | |
---|---|---|---|
Overall | 11 (1.1) | 20 (2) | -9 (-0.9) |
Home Goal | 8 (0.8) | 8 (0.8) | 0 (0) |
Away Goal | 3 (0.3) | 12 (1.2) | -9 (-0.9) |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-10 14:00:00 | ENG-N PR |
![]() |
1 - 0 | 0 - 0 |
Scarborough
![]() |
|
U | W | ||||
2020-10-03 14:00:00 | ENG-N PR | Witton Albion | 2 - 0 | 2 - 0 | Basford Utd |
|
U | W | ||||
2020-09-29 18:45:00 | ENG-N PR | Mickleover Sports | 2 - 1 | 1 - 0 | Witton Albion |
|
O | L | ||||
2020-09-26 14:00:00 | ENG-N PR | Radcliffe Borough | 1 - 4 | 0 - 3 |
Witton Albion
![]() |
|
O | W | ||||
2020-09-19 14:00:00 | ENG-N PR | Witton Albion | 0 - 2 | 0 - 0 |
Whitby Town
![]() |
|
U | L | ||||
2020-09-15 18:45:00 | INT CF | Witton Albion | 1 - 2 | 1 - 2 | Macclesfield Town |
|
O | L | ||||
2020-09-05 14:00:00 | INT CF |
![]() |
0 - 1 | 0 - 1 |
Bala Town
![]() |
U | L | |||||
2020-08-31 13:45:00 | INT CF | Witton Albion | 3 - 0 | 2 - 0 | Prescot Cables | O | W | |||||
2020-03-14 15:00:00 | ENG-N PR | Lancaster City | 1 - 1 | 1 - 0 | Witton Albion |
|
U | D | ||||
2020-03-07 15:00:00 | ENG-N PR |
![]() |
3 - 2 | 1 - 1 | Witton Albion |
|
O | L | ||||
Last 10 matches, 4 win, 1 draws, 5 losses, Win rate : 40%, Over 2.5 rate : 50% |
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||