Goal (avg.) | Miss (avg.) | Difference (avg.) | |
---|---|---|---|
Overall | 19 (1.9) | 10 (1) | 9 (0.9) |
Home Goal | 8 (0.8) | 6 (0.6) | 2 (0.2) |
Away Goal | 11 (1.1) | 4 (0.4) | 7 (0.7) |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-25 12:40:00 | Saudi Arabia Division 2 | Al-Washm | 2 - 0 | 1 - 0 | Al-Rawdhah |
|
U | W | ||||
Last 1 matches, 1 win, 0 draws, 0 losses, Win rate : 100%, Over 2.5 rate : 0% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-05 12:50:00 | KSA D2 | Al-Washm | 2 - 1 | 1 - 0 | Wajj | O | W | |||||
2021-01-30 12:25:00 | KSA D2 | Al-Trgee | 2 - 2 | 1 - 2 | Al-Washm | O | D | |||||
2021-01-25 12:45:00 | KSA D2 | Al-Washm | 0 - 1 | 0 - 0 | Afief | U | L | |||||
2021-01-20 12:25:00 | KSA D2 | Al-Rawdhah | 2 - 3 | 1 - 0 | Al-Washm | O | W | |||||
2020-09-03 15:45:00 | KSA D2 | Hajer | 2 - 1 | 1 - 1 | Al-Washm | O | L | |||||
2020-08-28 17:40:00 | KSA D2 | Al-Washm | 4 - 1 | 2 - 0 | Al Entesar | O | W | |||||
2020-08-21 17:45:00 | KSA D2 | Al-Jndal | 0 - 0 | 0 - 0 | Al-Washm | U | D | |||||
2020-03-13 13:00:00 | KSA D2 | Al-Washm | 2 - 0 | 1 - 0 | Wajj | U | W | |||||
2020-03-07 13:00:00 | KSA D2 | Afief | 0 - 5 | 0 - 2 | Al-Washm | O | W | |||||
2020-02-28 12:55:00 | KSA D2 |
![]() |
0 - 1 | 0 - 0 |
Al Sahel
![]() |
|
U | L | ||||
Last 10 matches, 5 win, 2 draws, 3 losses, Win rate : 50%, Over 2.5 rate : 60% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-05 12:30:00 | KSA D2 | Al-Rawdhah | 3 - 2 | 2 - 0 | Al-Riyadh | O | W | |||||
2021-01-31 12:25:00 | KSA D2 | Al-Rawdhah | 1 - 0 | 1 - 0 | Al-Sharq | U | W | |||||
2021-01-25 13:10:00 | KSA D2 | Wajj | 1 - 2 | 1 - 2 | Al-Rawdhah | O | W | |||||
2021-01-20 12:25:00 | KSA D2 | Al-Rawdhah | 2 - 3 | 1 - 0 | Al-Washm | O | L | |||||
2020-09-03 17:35:00 | KSA D2 | Al-Rawdhah | 4 - 0 | 1 - 0 | Al-Jndal | O | W | |||||
2020-08-28 17:40:00 | KSA D2 | Al-Rawdhah | 3 - 0 | 1 - 0 | Wajj | O | W | |||||
2020-08-21 17:45:00 | KSA D2 | Afief | 1 - 2 | 1 - 1 | Al-Rawdhah | O | W | |||||
2020-03-06 13:00:00 | KSA D2 | Al-Akhdoud | 2 - 1 | 1 - 0 | Al-Rawdhah |
|
O | L | ||||
2020-02-27 12:40:00 | KSA D2 | Al-Rawdhah | 2 - 2 | 1 - 0 | Jubail | O | D | |||||
2020-02-21 13:30:00 | KSA D2 | Al-Suqoor(KSA) | 0 - 1 | 0 - 0 | Al-Rawdhah | U | W | |||||
Last 10 matches, 7 win, 1 draws, 2 losses, Win rate : 70%, Over 2.5 rate : 80% |
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||